Status · read from the job log, cached one minute
Service status
What ran, and when. Every line is read from the job log as this page loads and cached for a minute; a job that has not run says so, and nothing is estimated.
The nightly pull, the 6 a.m. digest, the inbox poll, the outcomes collector and the end-to-end self-test each leave a record when they run. This page shows the latest of each, the last successful read of every state, and the failures of the last two weeks. GET /health answers whether the service is up at all; the developer page describes the feed and its contract.
Last successful pull: Fri 23 Oct, 11:33 Central (8.2 hours ago) · 65 rows read, 63 verified and in scope
Latest run of any kind: Fri 23 Oct, 11:33 Central, completed.
| State | Agency | Last successful read | Rows read | Verified | In the latest run |
|---|---|---|---|---|---|
| TexasSource: cached copy of the TWC listing · file age 0 days | Texas Workforce Commission | Fri 23 Oct, 07:26 Central (12.3 hours ago) | 109 | 102 | — |
| Wisconsin | Wisconsin DWD | Fri 23 Oct, 11:33 Central (8.2 hours ago) | 65 | 63 | yes |
| Illinois | Illinois DCEO | Fri 23 Oct, 07:26 Central (12.3 hours ago) | 132 | 106 | — |
| New York | New York DOL | Fri 23 Oct, 07:26 Central (12.3 hours ago) | 211 | 188 | — |
| Ohio | Ohio ODJFS | Fri 23 Oct, 07:26 Central (12.3 hours ago) | 89 | 87 | — |
A state that cannot be read is skipped that night and nothing is filled in for it; "rows read" is the state's whole listing as read, of which "verified" were complete and in scope. Texas also shows where its file came from and how old the file was.
| Last digest sent | no run recorded · sent at 6 a.m. Central to every active subscriber and trial member |
| Last inbox poll | Fri 23 Oct, 19:42 Central (1 minutes ago), completed · every 15 minutes, 06:00 to 21:00 Central |
| Outcomes collector | Fri 23 Oct, 09:11 Central, completed · 614 filings checked · effective dates passed 456 new, follow-on WARN 52 new, bankruptcy dockets 0 new · nightly, after the pull |
| Self-test (end-to-end canary) | last pass Fri 23 Oct, 18:33 Central (1.2 hours ago), 20/24 in the last 7 days · one full prospect journey on our own address, its rows deleted afterwards |
| Market readiness | UK 14/18 items · the go-live checklist of each market in build (due diligence and automation items, counted); a market is listed as live only when every item is done |
- Fri 23 Oct, 06:43 Central · Overnight pull did not complete
- Thu 22 Oct, 23:12 Central · Overnight pull did not complete
- Thu 22 Oct, 23:12 Central · Overnight pull did not complete
An incident is a recorded failure: an overnight pull that did not complete, a watchlist matcher pass that failed, or a provisioning email that could not be sent. One line each, from the job log; nothing about any subscriber or employer appears here.
Something wrong that this page does not show? Email msunkrish@firstvectorsignals.com and a person answers.